FOUR ROLL REVERSING ROLLING MILL
Read:
Retrun


1.Equipment Main Function
This product is used for reversely rolling the high precision and good quality normal carbon steel, stainless steel strips and low alloy steel.
2.Equipment Component
Uncolier, hydraulic coil car and unloading car, 5 roll pinch flattener, entrance and exit platform, rolling mill, left and right recoiler, joint gear box, hydraulic AGC and bending roll system, driving motor, electric control system, equipment lubrication and process lubrication system.
Four high reversing mill
Mill type Technical parameters |
The type 650 | The type 750 | The type 850 |
material | Common carbon steel and low alloy steel | Common carbon steel and low alloy steel | Common carbon steel and low alloy steel |
The thickness of the material (mm) | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 |
The raw material width (mm) | 400~550 | 500~650 | 600~750 |
Thickness of the finished product(mm) | 0.18~0.5 | 0.18~0.5 | 0.18~0.5 |
Pressing force(KN) | 5500 | 6500 | 7500 |
Supporting roll specification(mm) | Φ550×600 | Φ650×700 | Φ750×820 |
Intermediate roll specification(mm) | ———— | ———— | Φ300/Φ280×820 |
Work roll specification(mm) | Φ185/Φ165×650 | Φ205/Φ190×750 | Φ230/Φ205×850 |
Driving Method | Work roll drive | Work roll drive | Work roll drive |
Main motor | Dc motor | Dc motor | Dc motor |
reducer | Joint gear box | Joint gear box | Joint gear box |
Uncoiler (optional) | Φ508/Φ610×650 | Φ508/Φ610×750 | Φ610×850 |
Coiler (optional) | Φ508×650 | Φ508×750 | Φ508×850 |
Rolling speed (m/min) | 180~480 | 240~600 | 240~600 |
Uncoiler tension(KN) | 30 | 35 | 45 |
Recoiler tension(KN) | 10~70 | 10~80 | 10~90 |
Pressing Method | Mechanical/hydraulic | Mechanical/hydraulic | Mechanical/hydraulic |
Dc speed control | Siemens | Siemens | Siemens |
Electric control | Siemens PLC | Siemens PLC | Siemens PLC |
Note: The models and parameters of this form are for reference only, which can be designed and produced according to users' requirements.