CONTINUOUS ROLLING MILL
Read:
Retrun


1. Equipment Main Function
For continuous rolling of high precision and good performance carbon steel, stainless steel and low alloy steel.
2. Equipment Component
Uncoiler, hydraulic loading and unloading trolley, looper, five-roller pinching straightener, inlet and outlet process platform, main rolling mill (the no. of mill can be selected for continuous rolling according to customer requirements), coiler, joint gear box, hydraulic AGC and roll bending system, drive motor, electric control, equipment lubrication and process lubrication system.
Main technical parameters
Mill type Technical parameters |
The type 650 | The type 750 | The type 850 |
Material | Common carbon steel and low alloy steel | Common carbon steel and low alloy steel | Common carbon steel and low alloy steel |
The thickness of the material (mm) | 2.0~3.0 | 2.0~3.0 | 2.0~3.0 |
The raw material width (mm) | 400~550 | 500~650 | 600~750 |
Thickness of the finished product(mm) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Pressing force(KN) | 5500 | 6500 | 7500 |
Supporting roll specification(mm) | Φ550×600 | Φ650×700 | Φ750×820 |
Work roll specification(mm) | Φ185×650 | Φ225×750 | Φ240×850 |
Mill stands | Three to six stands | Three to six stands | Three to six stands |
Driving Method | Work roll drive | Work roll drive | Work roll drive |
Main motor | Dc motor | Dc motor | Dc motor |
Reducer | Joint gear box | Joint gear box | Joint gear box |
Uncoiler (optional) | Φ610×650 | Φ610×750 | Φ610×850 |
Recoiler (optional) | Φ508×650 | Φ508×750 | Φ508×850 |
The speed of rolling(m/min) | 240~420 | 300~420 | 300~480 |
Uncoiler loop | Disc/ground loop | Disc/ground loop | Disc/ground loop |
Recoiler tension(KN) | 0~35 | 0~45 | 0~55 |
Pressing Method | Mechanical/hydraulic | Mechanical/hydraulic | Mechanical/hydraulic |
Dc speed control | Siemens | Siemens | Siemens |
Electric control | Siemens PLC | Siemens PLC | Siemens PLC |
Note: The models and parameters of this form are for reference only, which can be designed and produced according to users' requirements.