Welcome!

banner图
banner图
SLITTING LINE SERIES CUT TO LENGTH LINE SERIES LEVELER SERIES COLD ROLLING MILL SERIES ANNEALING FURNACE SERIES BLADE AND OTHER ACCESSORIES SERIES HSS saw blades

LEVELER

Read: Retrun
   

Main technical parameters
Name/Model  Max.thickness(mm) Leveling roll number Leveling roller diameter (mm) Center distance (mm)  Leveling speed (mm) The host power (KW)
(0.5~3)x 1600 3 15 Ф100 Ф106 20 37
(1~6)×2000 6 15 Ф140 Ф162 20 75
(2~8)×2000 8 13 Ф155 Ф170 20 90
(2~10)x 2200 10 13 Ф160 Ф180 20 110
(3~12)×2500 12 11 Ф180 Ф200 20 132
(4~16)×2500 16 11 Ф200 Ф230 20 160
(6~20)×2500 20 9 Ф230 Ф300 18 185
(8~25)×2500 25 9 Ф260 Ф350 18 200
(9~32)×2500 32 9 Ф300 Ф370 15 250
Retrun